Largest UK cities
According to the 2001 census data from the Office for National Statistics (England and Wales), the General Register Office for Scotland, and the Northern Ireland Statistics and Research Agency, the largest UK cities are:
![]() | London (England) | 7,172,091 | ||
| Birmingham (England) | 970,892 | ||
| Glasgow (Scotland) | 629,501 | ||
| Liverpool (England) | 469,017 | ||
| Leeds (England) | 443,247 | ||
| Sheffield (England) | 439,866 | ||
| Edinburgh (Scotland) | 430,082 | ||
| Bristol (England) | 420,556 | ||
| Manchester (England) | 394,269 | ||
| Leicester (England) | 330,574 | ||
| Coventry (England) | 303,475 | ||
| Kingston upon Hull (England) | 301,416 | ||
| Bradford (England) | 293,717 | ||
| Cardiff (Wales) | 292,150 | ||
| Belfast (Northern Ireland) | 276,459 | ||
| Stoke-on-Trent (England) | 259,252 | ||
| Wolverhampton (England) | 251,462 | ||
| Nottingham (England) | 249,584 | ||
| Plymouth (England) | 243,795 | ||
| Southampton (England) | 234,224 | ||
Largest UK cities
