Public holidays in the UK
Below is a list of current bank and public holidays in the UK:
| New Year's Day | 1 January | |
| 2 January | 2 January (in Scotland only) | |
| St. Patrick's Day | 17 March (in Northern Ireland only) | |
| Good Friday | the Friday before Easter Sunday | |
| Easter Monday | the day after easter Sunday (except Scotland) | |
May Day Bank Holiday (or Early May Bank Holiday in Scotland, or, Labour Day in Ireland) | the first Monday in May | |
| Spring Bank Holiday | the last Monday in May | |
| Orangemen's Day | 12 June (in Northern Ireland only) | |
| Summer Bank Holiday | the first Monday in August in Scotland, or the last Monday in August in England, Wales and Northern Ireland | |
| St. Andrew's Day | 30 October (in Scotland only) | |
| Christmas Day | 25 December | |
| Boxing Day | 26 December | |
Public holidays in the UK